Agitated Nutsche Filters offer an economic operation where the maximum percentage of liquid in a slurry is separated through mechanical means. The remaining little moisture can be removed by evaporation to obtain dry products.
Model No. | UNF Pilot | UNF 1000 | UNF 2000 | UNF 3000 | UNF 4000 | UNF 5000 | UNF 6000 | UNF 7000 |
---|---|---|---|---|---|---|---|---|
Working Capacity (Ltrs.) | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 |
Filtering Area (sq. m.) | 0.68 | 1.02 | 1.82 | 2.7 | 3.2 | 4.7 | 5.7 | 6.5 |
RPM | 20 | 20 | 20 | 15 | 12 | 12 | 12 | 10 |
Motor - Rotary | 5 | 5 | 7.5 | 7.5 | 10 | 12.5 | 15 | 15 |
H.P. - Vertical | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Internal Dia.(mm) | 1000 | 1200 | 1600 | 2000 | 2200 | 2600 | 2800 | 3000 |
Over height(mm) | 3400 | 3600 | 3800 | 4100 | 4300 | 4500 | 4800 | 5000 |
Please note that the company has been manufacturing capacities upto 20000 Ltrs. These models are offered on request by clients.