Rotary Vacuum Paddle Dryer is a jacketed / limpetted cylindrical vessel with a large diameter hollow shaft. Attached to the shaft are hollow paddles provided with specially designed scraper blades, which scrape the entire internal surface of the dryer and continuously move and rotate the material thereby precluding the possibility of material remaining in contact with hot surfaces for protracted periods of time.
Design and selection of the suitable configuration of RVPDs for the specific application is extremely important. UNIFAB ULTRA has the necessary expertise and pilot plants to ensure proper selection of the system.
Fully automatic front opening capability, Cantilever Design for case of cleaning of the equipment. Especially useful for multi-product operations and API where batch to batch cleaning may be required.
Specifically, useful for API / Clean Room Operations, where stringent cleaning protocols are required. when batch to batch cleaning is required. Fully Automated HMI/PLC/ Scada controlled systems are available
ModelNo. | Gross Capacity (Ltrs.) | Charging Capacity (Ltrs. /sq.m.) | Heating Surface (sq.m.) | H.P. | Dimenstions in mm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||
RVD-5 | 500 | 200 | 3.8 | 7.5 | 600 | 1800 | 4100 | 4400 | 6100 | 2000 | 1000 | 3800 |
RVD-12 | 1200 | 480 | 9.5 | 10 | 1000 | 2000 | 4300 | 4700 | 6700 | 2500 | 1500 | 4200 |
RVD-16 | 1600 | 640 | 10.5 | 15 | 1000 | 2800 | 5100 | 5500 | 7500 | 2500 | 1500 | 4200 |
RVD-25 | 2500 | 1000 | 13.6 | 20 | 1200 | 3000 | 5300 | 5700 | 8500 | 2500 | 1500 | 4200 |
RVD-30 | 3000 | 1200 | 18.4 | 20 | 1200 | 3400 | 5700 | 6200 | 9600 | 3000 | 1500 | 4400 |
RVD-40 | 4000 | 1600 | 19.5 | 30 | 1400 | 3500 | 5900 | 6600 | 10600 | 3000 | 1500 | 4600 |
RVD-63 | 6300 | 2520 | 28.1 | 40 | 1600 | 4100 | 6700 | 7000 | 11000 | 3000 | 1500 | 4600 |
RVD-80 | 8000 | 3200 | 37.2 | 50 | 1700 | 4600 | 7600 | 7800 | 12500 | 3500 | 2000 | 4700 |
RVD-98 | 9800 | 3920 | 40.0 | 60 | 1800 | 5300 | 8400 | 8000 | 14500 | 3500 | 2500 | 6200 |
RVD-160 | 16000 | 6400 | 53.1 | 80 | 2000 | 5900 | 8400 | 8600 | 15000 | 3500 | 2500 | 6700 |
RVD-200 | 20000 | 8000 | 82.0 | 100 | 2500 | 8000 | 15000 | 16500 | 23500 | 4200 | 3000 | 6800 |
Please note that the company has been manufacturing capacities upto 30000 Ltrs. These models are offered on request by clients.